ARC Energy Funds
Since 1997, we have raised seven private equity funds representing $3.7 billion of committed capital, and made investments in over 160 portfolio companies.
We are targeting investments of $25 million to $100 million, typically for terms of 3 to 8 years. We will invest smaller amounts in an initial financing if there is clear visibility to an aggregate investment in this target range. We also have access to significantly larger amounts of capital through the co-investment programs of our investor partners.
| Fund | Start | Committed Capital | Term | Stage |
|---|---|---|---|---|
| ARC Energy Fund 1 | 1997 | $154.5 million | 2010 | Realized |
| ARC Energy Fund 2 | 1999 | $153.5 million | 2010 | Realized |
| ARC Energy Fund 3 | 2001 | $310.0 million | 2012 | Two-Thirds Realized |
| ARC Energy Fund 4 | 2004 | $403.0 million | 2013 | Active Realizations |
| ARC Energy Fund 5 | 2006 | $854.0 million | 2016 | Active Realizations |
| ARC Energy Fund 6 | 2008 | $829.5 million | 2020 | Fully Invested |
| ARC Energy Fund 7 | 2012 | $1,000.0 million | 2024 | Investing |
| Total: | $3.7 billion |



